Top Rankings
Country | Class | Character | Level | Resets | |
1 | ![]() | ![]() | LordKing![]() | 400 | 10,000 |
2 | ![]() | ![]() | Hera![]() | 400 | 10,000 |
3 | ![]() | ![]() | Aquiles![]() | 400 | 10,000 |
4 | ![]() | ![]() | LordSato![]() | 400 | 10,000 |
5 | ![]() | ![]() | Queen![]() | 400 | 10,000 |
6 | ![]() | ![]() | TRUENO![]() | 345 | 9,972 |
7 | ![]() | ![]() | Aragorn![]() | 314 | 9,735 |
8 | ![]() | ![]() | Gandalf![]() | 302 | 9,694 |
9 | ![]() | ![]() | DarkWill![]() | 172 | 9,055 |
10 | ![]() | ![]() | Hades![]() | 400 | 9,012 |
11 | ![]() | ![]() | Briseida![]() | 324 | 7,375 |
12 | ![]() | ![]() | SmVidaL![]() | 400 | 5,766 |
13 | ![]() | ![]() | Darkss![]() | 313 | 5,158 |
14 | ![]() | ![]() | KennyGod![]() | 328 | 5,088 |
15 | ![]() | ![]() | Jhadel![]() | 389 | 5,028 |
16 | ![]() | ![]() | Riddick![]() | 400 | 4,800 |
17 | ![]() | ![]() | Legolas![]() | 307 | 4,781 |
18 | ![]() | ![]() | CORSARIO![]() | 400 | 4,765 |
19 | ![]() | ![]() | TheDani![]() | 400 | 4,539 |
20 | ![]() | ![]() | Radamantys![]() | 400 | 4,360 |
21 | ![]() | ![]() | Isildur![]() | 305 | 4,270 |
22 | ![]() | ![]() | Theoden![]() | 301 | 4,229 |
23 | ![]() | ![]() | Arwen![]() | 350 | 4,072 |
24 | ![]() | ![]() | Galadriel![]() | 342 | 4,051 |
25 | ![]() | ![]() | ARCEUS![]() | 1 | 3,826 |
26 | ![]() | ![]() | Venzo![]() | 55 | 3,479 |
27 | ![]() | ![]() | Griya![]() | 400 | 3,302 |
28 | ![]() | ![]() | Zoro![]() | 400 | 3,100 |
29 | ![]() | ![]() | poseidon![]() | 50 | 3,090 |
30 | ![]() | ![]() | LordMu![]() | 400 | 2,866 |
31 | ![]() | ![]() | BkVidaL![]() | 348 | 2,693 |
32 | ![]() | ![]() | RHAVENS![]() | 346 | 2,681 |
33 | ![]() | ![]() | White![]() | 400 | 2,352 |
34 | ![]() | ![]() | Blue![]() | 400 | 2,321 |
35 | ![]() | ![]() | MAXfire![]() | 328 | 2,289 |
36 | ![]() | ![]() | Fire![]() | 400 | 2,278 |
37 | ![]() | ![]() | Pink![]() | 400 | 2,276 |
38 | ![]() | ![]() | Porko![]() | 400 | 1,750 |
39 | ![]() | ![]() | LucifeR![]() | 242 | 1,685 |
40 | ![]() | ![]() | Loquitax![]() | 333 | 1,529 |
41 | ![]() | ![]() | ArKanGeL![]() | 177 | 1,416 |
42 | ![]() | ![]() | venezuela1![]() | 342 | 1,288 |
43 | ![]() | ![]() | CONDORITO![]() | 175 | 935 |
44 | ![]() | ![]() | ROCKET![]() | 241 | 892 |
45 | ![]() | ![]() | BKFRESA![]() | 350 | 854 |
46 | ![]() | ![]() | MGpumita58![]() | 349 | 792 |
47 | ![]() | ![]() | Sinatra![]() | 395 | 788 |
48 | ![]() | ![]() | Superpower![]() | 342 | 723 |
49 | ![]() | ![]() | NETFLIX![]() | 399 | 695 |
50 | ![]() | ![]() | JoselofZ![]() | 271 | 692 |
51 | ![]() | ![]() | Levi![]() | 125 | 685 |
52 | ![]() | ![]() | Shaka![]() | 400 | 534 |
53 | ![]() | ![]() | XBLADE![]() | 333 | 503 |
54 | ![]() | ![]() | LordShadow![]() | 328 | 485 |
55 | ![]() | ![]() | Dorime![]() | 51 | 449 |
56 | ![]() | ![]() | IGRIS![]() | 342 | 338 |
57 | ![]() | ![]() | MaziKeen![]() | 346 | 285 |
58 | ![]() | ![]() | Arwey![]() | 229 | 189 |
59 | ![]() | ![]() | CRYSTAL![]() | 56 | 178 |
60 | ![]() | ![]() | SoulReaver![]() | 328 | 126 |
61 | ![]() | ![]() | Agresivo![]() | 53 | 117 |
62 | ![]() | ![]() | DarkMuerte![]() | 53 | 114 |
63 | ![]() | ![]() | NoName![]() | 332 | 102 |
64 | ![]() | ![]() | TheBest![]() | 76 | 71 |
65 | ![]() | ![]() | Nargaroth![]() | 216 | 44 |
66 | ![]() | ![]() | BADABUM![]() | 333 | 28 |
67 | ![]() | ![]() | C117![]() | 70 | 21 |
68 | ![]() | ![]() | ESCARCHA![]() | 348 | 15 |
69 | ![]() | ![]() | KIARA![]() | 173 | 10 |
70 | ![]() | ![]() | Heineken![]() | 144 | 7 |
71 | ![]() | ![]() | BlodShot![]() | 335 | 6 |
72 | ![]() | ![]() | CARLITA![]() | 90 | 6 |
73 | ![]() | ![]() | LordFarkua![]() | 400 | 5 |
74 | ![]() | ![]() | xXRIGGERXx![]() | 400 | 1 |
75 | ![]() | ![]() | Rrollinzz![]() | 325 | 1 |
76 | ![]() | ![]() | BartoloDL![]() | 316 | 1 |
77 | ![]() | ![]() | Kzador![]() | 301 | 1 |
78 | ![]() | ![]() | Faramir![]() | 300 | 1 |
79 | ![]() | ![]() | DardWiver![]() | 63 | 1 |
80 | ![]() | ![]() | Metatron![]() | 57 | 1 |
Last Updated @ 09/22/2025 - 06:55 PM