Top Rankings
| Country | Class | Character | Level | Resets | |
| 1 | ![]() | ARCEUS![]() | 400 | 10,000 | |
| 2 | ![]() | Hera![]() | 400 | 10,000 | |
| 3 | ![]() | Constantin![]() | 400 | 10,000 | |
| 4 | ![]() | LordSato![]() | 400 | 10,000 | |
| 5 | ![]() | Aquiles![]() | 400 | 10,000 | |
| 6 | ![]() | Queen![]() | 400 | 10,000 | |
| 7 | ![]() | LordKing![]() | 400 | 10,000 | |
| 8 | ![]() | Briseida![]() | 400 | 10,000 | |
| 9 | ![]() | Jhadel![]() | 400 | 10,000 | |
| 10 | ![]() | DarkWill![]() | 400 | 10,000 | |
| 11 | ![]() | CORSARIO![]() | 400 | 10,000 | |
| 12 | ![]() | TRUENO![]() | 400 | 10,000 | |
| 13 | ![]() | CORSARIA![]() | 400 | 10,000 | |
| 14 | ![]() | Saruman![]() | 400 | 9,999 | |
| 15 | ![]() | Faramir![]() | 400 | 9,996 | |
| 16 | ![]() | Elendi![]() | 400 | 9,992 | |
| 17 | ![]() | Galadriel![]() | 400 | 9,962 | |
| 18 | ![]() | Arwen![]() | 400 | 9,858 | |
| 19 | ![]() | Aragorn![]() | 400 | 9,843 | |
| 20 | ![]() | Gandalf![]() | 400 | 9,694 | |
| 21 | ![]() | Theoden![]() | 400 | 9,646 | |
| 22 | ![]() | Isildur![]() | 400 | 9,603 | |
| 23 | ![]() | Legolas![]() | 400 | 9,532 | |
| 24 | ![]() | Hades![]() | 400 | 9,012 | |
| 25 | ![]() | WOLF![]() | 370 | 8,292 | |
| 26 | ![]() | COLOCHO![]() | 267 | 8,215 | |
| 27 | ![]() | KennyGod![]() | 338 | 8,166 | |
| 28 | ![]() | RockY![]() | 353 | 8,146 | |
| 29 | ![]() | MGpumita58![]() | 331 | 7,997 | |
| 30 | ![]() | NETFLIX![]() | 349 | 7,801 | |
| 31 | ![]() | CONDORITO![]() | 300 | 7,561 | |
| 32 | ![]() | Ares![]() | 325 | 6,594 | |
| 33 | ![]() | Aarima![]() | 314 | 5,444 | |
| 34 | ![]() | Darknight![]() | 60 | 5,392 | |
| 35 | ![]() | Darkss![]() | 313 | 5,158 | |
| 36 | ![]() | Riddick![]() | 400 | 4,800 | |
| 37 | ![]() | xVegetax![]() | 370 | 4,723 | |
| 38 | ![]() | TheDani![]() | 400 | 4,539 | |
| 39 | ![]() | OddyBB![]() | 395 | 4,462 | |
| 40 | ![]() | JoselofZ![]() | 318 | 4,401 | |
| 41 | ![]() | Radamantys![]() | 400 | 4,360 | |
| 42 | ![]() | ELKEVlN![]() | 397 | 3,665 | |
| 43 | ![]() | Venzo![]() | 55 | 3,479 | |
| 44 | ![]() | Griya![]() | 400 | 3,302 | |
| 45 | ![]() | Zoro![]() | 400 | 3,100 | |
| 46 | ![]() | poseidon![]() | 50 | 3,090 | |
| 47 | ![]() | Freyja![]() | 400 | 3,000 | |
| 48 | ![]() | LordMu![]() | 400 | 2,940 | |
| 49 | ![]() | LordShadow![]() | 400 | 2,731 | |
| 50 | ![]() | RHAVENS![]() | 346 | 2,709 |
Last Updated @ 01/23/2026 - 10:20 PM
















