Top Rankings
Country | Class | Character | Level | Master Level | |
1 | ![]() | ![]() | Aquiles![]() | 400 | 400 |
2 | ![]() | ![]() | CORSARIO![]() | 400 | 400 |
3 | ![]() | ![]() | Freyja![]() | 400 | 400 |
4 | ![]() | ![]() | Griya![]() | 400 | 400 |
5 | ![]() | ![]() | Hades![]() | 400 | 400 |
6 | ![]() | ![]() | Hera![]() | 400 | 400 |
7 | ![]() | ![]() | LordKing![]() | 400 | 400 |
8 | ![]() | ![]() | LordSato![]() | 400 | 400 |
9 | ![]() | ![]() | Queen![]() | 400 | 400 |
10 | ![]() | ![]() | Shaka![]() | 400 | 400 |
11 | ![]() | ![]() | SmVidaL![]() | 400 | 400 |
12 | ![]() | ![]() | TheDani![]() | 400 | 400 |
13 | ![]() | ![]() | Zoro![]() | 400 | 400 |
14 | ![]() | ![]() | MGpumita58![]() | 349 | 400 |
15 | ![]() | ![]() | BkVidaL![]() | 348 | 400 |
16 | ![]() | ![]() | RHAVENS![]() | 346 | 400 |
17 | ![]() | ![]() | Superpower![]() | 342 | 400 |
18 | ![]() | ![]() | KennyGod![]() | 334 | 400 |
19 | ![]() | ![]() | Aragorn![]() | 314 | 400 |
20 | ![]() | ![]() | TRUENO![]() | 249 | 400 |
21 | ![]() | ![]() | LucifeR![]() | 242 | 400 |
22 | ![]() | ![]() | Briseida![]() | 203 | 400 |
23 | ![]() | ![]() | Levi![]() | 125 | 400 |
24 | ![]() | ![]() | Venzo![]() | 55 | 400 |
25 | ![]() | ![]() | Agresivo![]() | 53 | 400 |
26 | ![]() | ![]() | xXRIGGERXx![]() | 400 | 329 |
27 | ![]() | ![]() | Porko![]() | 400 | 257 |
28 | ![]() | ![]() | Jhadel![]() | 389 | 189 |
29 | ![]() | ![]() | Darkss![]() | 313 | 119 |
30 | ![]() | ![]() | LordMu![]() | 400 | 108 |
31 | ![]() | ![]() | LordShadow![]() | 328 | 96 |
32 | ![]() | ![]() | BADABUM![]() | 333 | 86 |
33 | ![]() | ![]() | venezuela1![]() | 342 | 83 |
34 | ![]() | ![]() | Loquitax![]() | 333 | 77 |
35 | ![]() | ![]() | MAXfire![]() | 328 | 63 |
36 | ![]() | ![]() | MaziKeen![]() | 346 | 52 |
37 | ![]() | ![]() | CARLITA![]() | 90 | 52 |
38 | ![]() | ![]() | IGRIS![]() | 342 | 43 |
39 | ![]() | ![]() | NETFLIX![]() | 399 | 34 |
40 | ![]() | ![]() | ARCEUS![]() | 1 | 27 |
41 | ![]() | ![]() | CONDORITO![]() | 175 | 26 |
42 | ![]() | ![]() | ArKanGeL![]() | 177 | 21 |
43 | ![]() | ![]() | DARIOS![]() | 400 | 20 |
44 | ![]() | ![]() | Orochimaru![]() | 400 | 17 |
45 | ![]() | ![]() | Arwey![]() | 229 | 16 |
46 | ![]() | ![]() | Sinatra![]() | 395 | 13 |
47 | ![]() | ![]() | Nargaroth![]() | 216 | 8 |
48 | ![]() | ![]() | Radamantys![]() | 400 | 3 |
49 | ![]() | ![]() | KIARA![]() | 173 | 1 |
Last Updated @ 09/22/2025 - 06:45 PM