Top Rankings
Country | Class | Character | Level | |
1 | ![]() | ![]() | Blue![]() | 400 |
2 | ![]() | ![]() | CORSARIO![]() | 400 |
3 | ![]() | ![]() | Pink![]() | 400 |
4 | ![]() | ![]() | Fire![]() | 400 |
5 | ![]() | ![]() | Riddick![]() | 400 |
6 | ![]() | ![]() | xXRIGGERXx![]() | 400 |
7 | ![]() | ![]() | Hades![]() | 400 |
8 | ![]() | ![]() | White![]() | 400 |
9 | ![]() | ![]() | LordKing![]() | 400 |
10 | ![]() | ![]() | Radamantys![]() | 400 |
11 | ![]() | ![]() | Hera![]() | 400 |
12 | ![]() | ![]() | Porko![]() | 400 |
13 | ![]() | ![]() | Aquiles![]() | 400 |
14 | ![]() | ![]() | LordSato![]() | 400 |
15 | ![]() | ![]() | Queen![]() | 400 |
16 | ![]() | ![]() | TheDani![]() | 400 |
17 | ![]() | ![]() | Felix![]() | 400 |
18 | ![]() | ![]() | MORUTA![]() | 400 |
19 | ![]() | ![]() | DARIOS![]() | 400 |
20 | ![]() | ![]() | LordFarkua![]() | 400 |
21 | ![]() | ![]() | Griya![]() | 400 |
22 | ![]() | ![]() | Zoro![]() | 400 |
23 | ![]() | ![]() | LordMu![]() | 400 |
24 | ![]() | ![]() | Shaka![]() | 400 |
25 | ![]() | ![]() | SmVidaL![]() | 400 |
26 | ![]() | ![]() | Orochimaru![]() | 400 |
27 | ![]() | ![]() | Freyja![]() | 400 |
28 | ![]() | ![]() | NETFLIX![]() | 399 |
29 | ![]() | ![]() | Sinatra![]() | 395 |
30 | ![]() | ![]() | Jhadel![]() | 389 |
31 | ![]() | ![]() | BKFRESA![]() | 350 |
32 | ![]() | ![]() | Arwen![]() | 350 |
33 | ![]() | ![]() | MGpumita58![]() | 349 |
34 | ![]() | ![]() | ESCARCHA![]() | 348 |
35 | ![]() | ![]() | BkVidaL![]() | 348 |
36 | ![]() | ![]() | RHAVENS![]() | 346 |
37 | ![]() | ![]() | MaziKeen![]() | 346 |
38 | ![]() | ![]() | Galadriel![]() | 342 |
39 | ![]() | ![]() | IGRIS![]() | 342 |
40 | ![]() | ![]() | Superpower![]() | 342 |
41 | ![]() | ![]() | venezuela1![]() | 342 |
42 | ![]() | ![]() | Briseida![]() | 340 |
43 | ![]() | ![]() | Nico![]() | 338 |
44 | ![]() | ![]() | TRUENO![]() | 337 |
45 | ![]() | ![]() | BlodShot![]() | 335 |
46 | ![]() | ![]() | Legolas![]() | 334 |
47 | ![]() | ![]() | BADABUM![]() | 333 |
48 | ![]() | ![]() | Loquitax![]() | 333 |
49 | ![]() | ![]() | XBLADE![]() | 333 |
50 | ![]() | ![]() | NoName![]() | 332 |
51 | ![]() | ![]() | KennyGod![]() | 332 |
52 | ![]() | ![]() | MAXfire![]() | 328 |
53 | ![]() | ![]() | SoulReaver![]() | 328 |
54 | ![]() | ![]() | LordShadow![]() | 328 |
55 | ![]() | ![]() | Metalengui![]() | 326 |
56 | ![]() | ![]() | Rrollinzz![]() | 325 |
57 | ![]() | ![]() | BartoloDL![]() | 316 |
58 | ![]() | ![]() | Aragorn![]() | 314 |
59 | ![]() | ![]() | Darkss![]() | 313 |
60 | ![]() | ![]() | DarkWill![]() | 311 |
61 | ![]() | ![]() | Isildur![]() | 305 |
62 | ![]() | ![]() | Gandalf![]() | 302 |
63 | ![]() | ![]() | Kzador![]() | 301 |
64 | ![]() | ![]() | Theoden![]() | 301 |
65 | ![]() | ![]() | Faramir![]() | 300 |
66 | ![]() | ![]() | Aarima![]() | 300 |
67 | ![]() | ![]() | JoselofZ![]() | 271 |
68 | ![]() | ![]() | LucifeR![]() | 242 |
69 | ![]() | ![]() | ROCKET![]() | 241 |
70 | ![]() | ![]() | Arwey![]() | 229 |
71 | ![]() | ![]() | sdfsdf![]() | 224 |
72 | ![]() | ![]() | Lucy![]() | 220 |
73 | ![]() | ![]() | Nargaroth![]() | 216 |
74 | ![]() | ![]() | Vermithor![]() | 214 |
75 | ![]() | ![]() | ARCEUS![]() | 181 |
76 | ![]() | ![]() | ArKanGeL![]() | 177 |
77 | ![]() | ![]() | CONDORITO![]() | 175 |
78 | ![]() | ![]() | KIARA![]() | 173 |
79 | ![]() | ![]() | Skyrim![]() | 155 |
80 | ![]() | ![]() | Heineken![]() | 144 |
81 | ![]() | ![]() | Levi![]() | 125 |
82 | ![]() | ![]() | TheLord![]() | 104 |
83 | ![]() | ![]() | CARLITA![]() | 90 |
84 | ![]() | ![]() | Kratos![]() | 88 |
85 | ![]() | ![]() | MissElena![]() | 80 |
86 | ![]() | ![]() | TheKing![]() | 79 |
87 | ![]() | ![]() | Kanon![]() | 78 |
88 | ![]() | ![]() | TheBest![]() | 76 |
89 | ![]() | ![]() | C117![]() | 70 |
90 | ![]() | ![]() | Cuquin![]() | 66 |
91 | ![]() | ![]() | Lucerito![]() | 66 |
92 | ![]() | ![]() | rhoffm![]() | 65 |
93 | ![]() | ![]() | DardWiver![]() | 63 |
94 | ![]() | ![]() | Metatron![]() | 57 |
95 | ![]() | ![]() | theQueen![]() | 57 |
96 | ![]() | ![]() | DarkLord![]() | 57 |
97 | ![]() | ![]() | CRYSTAL![]() | 56 |
98 | ![]() | ![]() | EteRno![]() | 55 |
99 | ![]() | ![]() | Venzo![]() | 55 |
100 | ![]() | ![]() | LordKamus![]() | 54 |
101 | ![]() | ![]() | BKvegeta![]() | 54 |
102 | ![]() | ![]() | LordMatia![]() | 53 |
103 | ![]() | ![]() | DarkMuerte![]() | 53 |
104 | ![]() | ![]() | Agresivo![]() | 53 |
105 | ![]() | ![]() | LordGlemy![]() | 52 |
106 | ![]() | ![]() | TheGaston![]() | 51 |
107 | ![]() | ![]() | Goku![]() | 51 |
108 | ![]() | ![]() | LordGavi![]() | 51 |
109 | ![]() | ![]() | Dorime![]() | 51 |
110 | ![]() | ![]() | Eldivo![]() | 50 |
111 | ![]() | ![]() | Melissa![]() | 50 |
112 | ![]() | ![]() | TheDora![]() | 50 |
113 | ![]() | ![]() | poseidon![]() | 50 |
114 | ![]() | ![]() | Saruman![]() | 29 |
115 | ![]() | ![]() | CORSARIA![]() | 26 |
116 | ![]() | ![]() | eliminar![]() | 2 |
117 | ![]() | ![]() | xfb4![]() | 1 |
118 | ![]() | ![]() | 12sd32![]() | 1 |
119 | ![]() | ![]() | 13v234![]() | 1 |
120 | ![]() | ![]() | 65465![]() | 1 |
121 | ![]() | ![]() | Costantine![]() | 1 |
122 | ![]() | ![]() | wsfs![]() | 1 |
123 | ![]() | ![]() | RACHET![]() | 1 |
124 | ![]() | ![]() | 1ad3![]() | 1 |
125 | ![]() | ![]() | Elendi![]() | 1 |
126 | ![]() | ![]() | AYACUCHO![]() | 1 |
127 | ![]() | ![]() | fg34d![]() | 1 |
128 | ![]() | ![]() | asdasdasda![]() | 1 |
129 | ![]() | ![]() | XDXDXD![]() | 1 |
130 | ![]() | ![]() | gtyr![]() | 1 |
131 | ![]() | ![]() | DiosKiller![]() | 1 |
132 | ![]() | ![]() | AFRODITA![]() | 1 |
133 | ![]() | ![]() | DaniThe![]() | 1 |
134 | ![]() | ![]() | sdassad![]() | 1 |
Last Updated @ 09/22/2025 - 05:00 PM